Previous Games
League Table
Pos | Team | Pld | W | D | L | +/- | Pts | Form |
---|---|---|---|---|---|---|---|---|
1 | ![]() PSG | 32 | 24 | 6 | 2 | 52 | 78 | WLLDW |
2 | ![]() Marseille | 32 | 18 | 5 | 9 | 23 | 59 | DWWLW |
3 | ![]() Monaco | 32 | 17 | 7 | 8 | 24 | 58 | WWDDW |
4 | ![]() Nice | 32 | 16 | 9 | 7 | 21 | 57 | LWWWD |
5 | ![]() Lille | 32 | 16 | 9 | 7 | 17 | 57 | LDWWW |
6 | ![]() Strasbourg | 32 | 16 | 9 | 7 | 14 | 57 | LWWDD |
7 | ![]() Lyon | 32 | 16 | 6 | 10 | 19 | 54 | LLWLW |
8 | ![]() Lens | 32 | 14 | 6 | 12 | -1 | 48 | DWLWL |
9 | ![]() Brest | 32 | 14 | 5 | 13 | -3 | 47 | WWLLD |
10 | ![]() Auxerre | 32 | 11 | 8 | 13 | -1 | 41 | DLWLL |
11 | ![]() Rennes | 32 | 12 | 2 | 18 | 1 | 38 | WLLWW |
12 | ![]() Toulouse | 32 | 10 | 8 | 14 | 0 | 38 | DWDLL |
13 | ![]() Reims | 32 | 8 | 9 | 15 | -11 | 33 | LLDWW |
14 | ![]() Angers | 32 | 9 | 6 | 17 | -20 | 33 | WWLLW |
15 | ![]() Nantes | 32 | 7 | 11 | 14 | -16 | 32 | DLDDL |
16 | ![]() Le Havre | 32 | 9 | 4 | 19 | -30 | 31 | WDLLW |
17 | ![]() St Etienne | 32 | 7 | 6 | 19 | -39 | 27 | WLLWD |
18 | ![]() Montpellier | 32 | 4 | 4 | 24 | -50 | 16 | LLDLL |
Top Scorers
Player | Team | Goals |
---|---|---|
O. Dembélé | ![]() PSG | 21 |
M. Greenwood | ![]() Marseille | 18 |
J. David | ![]() Lille | 16 |
A. Kalimuendo | ![]() Rennes | 15 |
B. Barcola | ![]() PSG | 14 |
E. Emegha | ![]() Strasbourg | 14 |
M. Biereth | ![]() Monaco | 13 |
A. Lacazette | ![]() Lyon | 13 |
L. Ajorque | ![]() Brest | 12 |
L. Stassin | ![]() Saint-Etienne | 12 |
K. Nakamura | ![]() Reims | 11 |
E. Guessand | ![]() Nice | 11 |
A. Gouiri | ![]() Marseille | 10 |
G. Mikautadze | ![]() Lyon | 10 |
H. Traoré | ![]() Auxerre | 10 |
Best Defending Teams
overall
PSG
33
Lille
33
Monaco
37
Lens
38
Nice
39
home
PSG
15
Nice
15
Monaco
16
Auxerre
16
Lille
17
away
Lille
16
Lens
16
PSG
18
Angers
18
Toulouse
19
Worst Defending Teams
overall
St Etienne
74
Montpellier
72
Le Havre
66
Brest
53
Nantes
51
home
Le Havre
38
Montpellier
37
Angers
32
St Etienne
30
Reims
23
away
St Etienne
44
Montpellier
35
Nantes
33
Brest
32
Auxerre
31
Best Attacking Teams
overall
PSG
85
Marseille
67
Lyon
63
Monaco
61
Nice
60
home
PSG
42
Marseille
37
Monaco
36
Lyon
35
Nice
32
away
PSG
43
Marseille
30
Lyon
28
Nice
28
Monaco
25
Worst Attacking Teams
overall
Montpellier
22
Angers
30
Reims
32
Nantes
35
St Etienne
35
home
Le Havre
14
Lens
15
Montpellier
16
Angers
16
Nantes
16
away
Montpellier
6
St Etienne
13
Angers
14
Reims
15
Nantes
19