Previous Games
League Table
| Pos | Team | Pld | W | D | L | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Lens | 16 | 12 | 1 | 3 | 15 | 37 | WWWWW |
| 2 | PSG | 16 | 11 | 3 | 2 | 21 | 36 | WWLWW |
| 3 | Marseille | 16 | 10 | 2 | 4 | 21 | 32 | WLDWW |
| 4 | Lille | 16 | 10 | 2 | 4 | 13 | 32 | WWWWL |
| 5 | Lyon | 16 | 8 | 3 | 5 | 6 | 27 | WLWDL |
| 6 | Rennes | 16 | 7 | 6 | 3 | 3 | 27 | WLWWW |
| 7 | Strasbourg | 16 | 7 | 2 | 7 | 5 | 23 | DLLLW |
| 8 | Toulouse | 16 | 6 | 5 | 5 | 5 | 23 | WWDLD |
| 9 | Monaco | 16 | 7 | 2 | 7 | -1 | 23 | LLWLL |
| 10 | Angers | 16 | 6 | 4 | 6 | -1 | 22 | WWLWW |
| 11 | Brest | 16 | 5 | 4 | 7 | -6 | 19 | LWWWL |
| 12 | Lorient | 16 | 4 | 6 | 6 | -9 | 18 | DWWDD |
| 13 | Nice | 16 | 5 | 2 | 9 | -10 | 17 | LLLLL |
| 14 | Paris FC | 16 | 4 | 4 | 8 | -8 | 16 | LDDLL |
| 15 | Le Havre | 16 | 3 | 6 | 7 | -9 | 15 | LDLLD |
| 16 | Auxerre | 16 | 3 | 3 | 10 | -11 | 12 | LWDDL |
| 17 | Nantes | 16 | 2 | 5 | 9 | -14 | 11 | LLLDD |
| 18 | Metz | 16 | 3 | 2 | 11 | -20 | 11 | LLLLW |
Top Scorers
| Player | Team | Goals |
|---|---|---|
| M. Greenwood | Marseille | 11 |
| E. Lepaul | Rennes | 9 |
| J. Panichelli | Strasbourg | 9 |
| O. Edouard | Lens | 7 |
| I. Kebbal | Paris FC | 6 |
| R. Del Castillo | Brest | 6 |
| S. Diop | Nice | 6 |
| W. Said | Lens | 6 |
| L. Sinayoko | Auxerre | 6 |
| P. Sulc | Lyon | 6 |
| P. Pagis | Lorient | 5 |
| A. Fati | Monaco | 5 |
| B. Barcola | PSG | 5 |
| J. Neves | PSG | 5 |
| H. Igamane | Lille | 5 |
| H. Haraldsson | Lille | 5 |
| Y. Gboho | Toulouse | 5 |
| F. Thauvin | Lens | 5 |
| G. Hein | Metz | 5 |
| P. Aubameyang | Marseille | 5 |
Best Defending Teams
overall
Lens
13
PSG
14
Marseille
15
Lyon
16
Angers
18
home
PSG
3
Lens
4
Strasbourg
4
Lyon
6
Lille
6
away
Marseille
7
Toulouse
8
Lens
9
Lyon
10
PSG
11
Worst Defending Teams
overall
Metz
37
Paris FC
29
Nice
29
Nantes
28
Lorient
28
home
Paris FC
15
Nantes
15
Lorient
14
Monaco
12
Nice
11
away
Metz
27
Nice
18
Brest
16
Rennes
16
Strasbourg
16
Best Attacking Teams
overall
Marseille
36
PSG
35
Lille
33
Lens
28
Rennes
27
home
Marseille
24
Rennes
18
PSG
17
Lorient
17
Lille
16
away
PSG
18
Lille
17
Marseille
12
Lens
12
Strasbourg
11
Worst Attacking Teams
overall
Le Havre
13
Nantes
14
Auxerre
14
Metz
17
Angers
17
home
Metz
7
Nantes
8
Le Havre
9
Auxerre
10
Nice
11
away
Lorient
2
Le Havre
4
Auxerre
4
Angers
5
Nantes
6



