Previous Games
League Table
| Pos | Team | Pld | W | D | L | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | PSG | 30 | 22 | 3 | 5 | 43 | 69 | WWLWW |
| 2 | Lens | 30 | 20 | 3 | 7 | 28 | 63 | DWLWL |
| 3 | Lyon | 31 | 17 | 6 | 8 | 16 | 57 | WWWDL |
| 4 | Lille | 31 | 17 | 6 | 8 | 16 | 57 | WDWWW |
| 5 | Rennes | 31 | 16 | 8 | 7 | 12 | 56 | WWWWD |
| 6 | Marseille | 31 | 16 | 5 | 10 | 18 | 53 | DLWLL |
| 7 | Monaco | 31 | 15 | 6 | 10 | 7 | 51 | DDLWW |
| 8 | Strasbourg | 30 | 13 | 7 | 10 | 10 | 46 | WLWWD |
| 9 | Lorient | 31 | 10 | 11 | 10 | -5 | 41 | LWLDL |
| 10 | Toulouse | 31 | 10 | 8 | 13 | -1 | 38 | DLLLW |
| 11 | Brest | 30 | 10 | 8 | 12 | -6 | 38 | DDLLL |
| 12 | Paris FC | 31 | 9 | 11 | 11 | -7 | 38 | LWWDW |
| 13 | Angers | 31 | 9 | 7 | 15 | -17 | 34 | LDLDL |
| 14 | Le Havre | 31 | 6 | 13 | 12 | -13 | 31 | DDDDL |
| 15 | Nice | 31 | 7 | 9 | 15 | -22 | 30 | DDDLL |
| 16 | Auxerre | 31 | 5 | 10 | 16 | -15 | 25 | LDDDW |
| 17 | Nantes | 31 | 4 | 8 | 19 | -25 | 20 | LLDDD |
| 18 | Metz | 31 | 3 | 7 | 21 | -39 | 16 | DLLDD |
Top Scorers
| Player | Team | Goals |
|---|---|---|
| Esteban Lepaul | Rennes | 17 |
| Joaquin Panichelli | Strasbourg | 16 |
| Mason Greenwood | Marseille | 15 |
| M. Greenwood | Marseille | 12 |
| Folarin Balogun | Monaco | 12 |
| Odsonne Edouard | Lens | 12 |
| Pavel Sulc | Lyon | 11 |
| Bradley Barcola | Paris S.G. | 10 |
| Florian Thauvin | Lens | 10 |
| Ousmane Dembele | Paris S.G. | 10 |
| Wesley Said | Lens | 10 |
| J. Panichelli | Strasbourg | 10 |
| Ilan Kebbal | Paris | 9 |
| Pablo Pagis | Lorient | 9 |
| Pierre-Emerick Aubameyang | Marseille | 9 |
| Corentin Tolisso | Lyon | 9 |
| Bamba Dieng | Lorient | 9 |
| Ansu Fati | Monaco | 9 |
| E. Lepaul | Rennes | 9 |
| Yann Gboho | Toulouse | 8 |
| W. Said | Lens | 8 |
| P. Sulc | Lyon | 8 |
| Martial Godo | Strasbourg | 8 |
| Breel Embolo | Rennes | 8 |
| Castillo Del | Brest | 8 |
| Lassine Sinayoko | Auxerre | 8 |
| Gauthier Hein | Metz | 8 |
| Mathias Fernandez-Pardo | Lille | 8 |
| Khvicha Kvaratskhelia | Paris S.G. | 7 |
| Sofiane Diop | Nice | 7 |
| Hakon Haraldsson | Lille | 7 |
| O. Edouard | Lens | 7 |
| Ludovic Ajorque | Brest | 7 |
| Amine Gouiri | Marseille | 7 |
| Olivier Giroud | Lille | 7 |
| Igor Paixao | Marseille | 6 |
| I. Kebbal | Paris FC | 6 |
| R. Del Castillo | Brest | 6 |
| S. Diop | Nice | 6 |
| L. Sinayoko | Auxerre | 6 |
| B. Barcola | PSG | 6 |
| A. Fati | Monaco | 6 |
| Desire Doue | Paris S.G. | 6 |
| Maghnes Akliouche | Monaco | 6 |
| Goncalo Ramos | Paris S.G. | 6 |
| Issa Soumare | Le Havre | 6 |
| Mousa Tamari | Rennes | 5 |
| Lascary Labeau | Brest | 5 |
| F. Magri | Toulouse | 5 |
| Hamza Igamane | Lille | 5 |
| Rayan Fofana | Lens | 5 |
| Prosper Peter | Angers SCO | 5 |
| Elye Wahi | Nice | 5 |
| Matthis Abline | Nantes | 5 |
| Ebimbe Dina | Brest | 5 |
| Aleksandr Golovin | Monaco | 5 |
| Joao Neves | Paris S.G. | 5 |
| Emersonn | Toulouse | 5 |
| Ludovic Blas | Rennes | 5 |
| Kamory Doumbia | Brest | 5 |
| Frank Magri | Toulouse | 5 |
| P. Aubameyang | Marseille | 5 |
| G. Hein | Metz | 5 |
| O. Dembele | PSG | 5 |
| Y. Gboho | Toulouse | 5 |
| F. Thauvin | Lens | 5 |
| H. Haraldsson | Lille | 5 |
| H. Igamane | Lille | 5 |
| Aiyegun Tosin | Lorient | 4 |
| Rassoul Ndiaye | Le Havre | 4 |
Best Defending Teams
overall
PSG
25
Lens
32
Lyon
32
Lille
34
Strasbourg
39
home
PSG
10
Lens
11
Lyon
12
Strasbourg
13
Lille
14
away
PSG
15
Lyon
20
Lille
20
Lens
21
Toulouse
21
Worst Defending Teams
overall
Metz
70
Nice
57
Nantes
51
Paris FC
47
Lorient
47
home
Nantes
27
Metz
26
Nice
26
Paris FC
26
Lorient
23
away
Metz
44
Nice
31
Brest
27
Auxerre
27
Rennes
26
Best Attacking Teams
overall
PSG
68
Lens
60
Marseille
59
Rennes
54
Monaco
54
home
PSG
38
Marseille
38
Lens
34
Monaco
33
Lorient
31
away
PSG
30
Lille
27
Lens
26
Rennes
26
Strasbourg
25
Worst Attacking Teams
overall
Nantes
26
Angers
26
Auxerre
27
Le Havre
29
Metz
31
home
Auxerre
13
Metz
14
Nantes
15
Angers
17
Nice
18
away
Angers
9
Le Havre
9
Nantes
11
Lorient
11
Auxerre
14



