Previous Games
League Table
Pos | Team | Pld | W | D | L | +/- | Pts | Form |
---|---|---|---|---|---|---|---|---|
1 | ![]() PSG | 7 | 5 | 1 | 1 | 8 | 16 | DWLWW |
2 | ![]() Marseille | 7 | 5 | 0 | 2 | 10 | 15 | WWWWL |
3 | ![]() Strasbourg | 7 | 5 | 0 | 2 | 7 | 15 | WLWWL |
4 | ![]() Lyon | 7 | 5 | 0 | 2 | 4 | 15 | LWWLW |
5 | ![]() Monaco | 7 | 4 | 1 | 2 | 4 | 13 | DLWWW |
6 | ![]() Lens | 7 | 4 | 1 | 2 | 4 | 13 | WDWLW |
7 | ![]() Lille | 7 | 3 | 2 | 2 | 4 | 11 | DLLWW |
8 | ![]() Paris FC | 7 | 3 | 1 | 3 | -1 | 10 | WDLWW |
9 | ![]() Toulouse | 7 | 3 | 1 | 3 | -1 | 10 | WDLLL |
10 | ![]() Rennes | 7 | 2 | 4 | 1 | -1 | 10 | DDDWD |
11 | ![]() Brest | 7 | 2 | 2 | 3 | 0 | 8 | DWWLL |
12 | ![]() Nice | 7 | 2 | 2 | 3 | -3 | 8 | DDLWL |
13 | ![]() Lorient | 7 | 2 | 1 | 4 | -7 | 7 | LWDLL |
14 | ![]() Le Havre | 7 | 1 | 3 | 3 | -2 | 6 | DDDLW |
15 | ![]() Nantes | 7 | 1 | 3 | 3 | -2 | 6 | DDDLW |
16 | ![]() Auxerre | 7 | 2 | 0 | 5 | -5 | 6 | LLWLL |
17 | ![]() Angers | 7 | 1 | 2 | 4 | -8 | 5 | LLLDD |
18 | ![]() Metz | 7 | 0 | 2 | 5 | -11 | 2 | LDLDL |
Top Scorers
Player | Team | Goals |
---|---|---|
Panichelli Joaquin | ![]() Strasbourg | 5 |
Fati Ansu | ![]() Monaco | 5 |
Kebbal Ilan | ![]() Paris FC | 4 |
Lepaul Esteban | ![]() Rennes | 4 |
Ndiaye Rassoul | ![]() Le Havre | 3 |
Tosin Aiyegun | ![]() Lorient | 3 |
Pagis Pablo | ![]() Lorient | 3 |
Neves Joao | ![]() PSG | 3 |
Magri Frank | ![]() Toulouse | 3 |
Diop Sofiane | ![]() Nice | 3 |
Barcola Bradley | ![]() PSG | 3 |
Aubameyang Pierre-Emerick | ![]() Marseille | 3 |
Soumare Issa | ![]() Le Havre | 3 |
Del Castillo Romain | ![]() Brest | 3 |
Greenwood Mason | ![]() Marseille | 2 |
Emegha Emanuel | ![]() Strasbourg | 2 |
Said Wesley | ![]() Lens | 2 |
Simon Moses | ![]() Paris FC | 2 |
Akliouche Maghnes | ![]() Monaco | 2 |
Dembele Ousmane | ![]() PSG | 2 |
Best Defending Teams
overall
PSG
5
Marseille
5
Lyon
5
Lens
6
Strasbourg
7
home
PSG
0
Rennes
1
Marseille
2
Lyon
2
Lens
2
away
Marseille
3
Lyon
3
Lens
4
Nantes
4
Le Havre
4
Worst Defending Teams
overall
Lorient
16
Metz
16
Paris FC
13
Toulouse
12
Monaco
12
home
Lorient
8
Toulouse
8
Monaco
7
Brest
6
Le Havre
6
away
Metz
11
Nice
9
Rennes
9
Lorient
8
Paris FC
8
Best Attacking Teams
overall
Monaco
16
Marseille
15
Lille
14
Strasbourg
14
PSG
13
home
Monaco
13
Marseille
10
Strasbourg
8
Brest
8
Lorient
8
away
Lille
10
PSG
8
Strasbourg
6
Marseille
5
Paris FC
5
Worst Attacking Teams
overall
Angers
3
Metz
5
Nantes
5
Auxerre
5
Le Havre
8
home
Metz
1
Angers
2
Nantes
3
Auxerre
4
Rennes
4
away
Angers
1
Auxerre
1
Le Havre
1
Lorient
1
Nantes
2