Previous Games
League Table
| Pos | Team | Pld | W | D | L | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | PSG | 27 | 20 | 3 | 4 | 38 | 63 | WWLWW |
| 2 | Lens | 28 | 19 | 2 | 7 | 27 | 59 | LWLWD |
| 3 | Lille | 28 | 15 | 5 | 8 | 11 | 50 | WWWDW |
| 4 | Marseille | 28 | 15 | 4 | 9 | 18 | 49 | LLWWW |
| 5 | Monaco | 28 | 15 | 4 | 9 | 10 | 49 | WWWWW |
| 6 | Lyon | 28 | 14 | 6 | 8 | 12 | 48 | DLDDL |
| 7 | Rennes | 28 | 13 | 8 | 7 | 7 | 47 | WDLWW |
| 8 | Strasbourg | 28 | 12 | 7 | 9 | 12 | 43 | WWDDD |
| 9 | Lorient | 28 | 9 | 11 | 8 | -4 | 38 | DLWDD |
| 10 | Toulouse | 28 | 10 | 7 | 11 | 4 | 37 | LWWLL |
| 11 | Brest | 28 | 10 | 6 | 12 | -6 | 36 | LLLWW |
| 12 | Angers | 28 | 9 | 6 | 13 | -13 | 33 | DLLWL |
| 13 | Paris FC | 28 | 7 | 11 | 10 | -11 | 32 | DWDDW |
| 14 | Le Havre | 28 | 6 | 10 | 12 | -13 | 28 | DLDLL |
| 15 | Nice | 28 | 7 | 6 | 15 | -22 | 27 | LLWLL |
| 16 | Auxerre | 28 | 5 | 8 | 15 | -14 | 23 | DWLDD |
| 17 | Nantes | 27 | 4 | 6 | 17 | -21 | 18 | DLLLW |
| 18 | Metz | 28 | 3 | 6 | 19 | -35 | 15 | DDLLL |
Top Scorers
| Player | Team | Goals |
|---|---|---|
| Joaquin Panichelli | Strasbourg | 16 |
| Esteban Lepaul | Rennes | 15 |
| Mason Greenwood | Marseille | 15 |
| Odsonne Edouard | Lens | 12 |
| M. Greenwood | Marseille | 12 |
| Pavel Sulc | Lyon | 11 |
| J. Panichelli | Strasbourg | 10 |
| Ousmane Dembele | Paris S.G. | 10 |
| Wesley Said | Lens | 10 |
| Folarin Balogun | Monaco | 10 |
| Bradley Barcola | Paris S.G. | 10 |
| Florian Thauvin | Lens | 9 |
| E. Lepaul | Rennes | 9 |
| Ilan Kebbal | Paris | 8 |
| Martial Godo | Strasbourg | 8 |
| Yann Gboho | Toulouse | 8 |
| Bamba Dieng | Lorient | 8 |
| Ansu Fati | Monaco | 8 |
| Pablo Pagis | Lorient | 8 |
| Pierre-Emerick Aubameyang | Marseille | 8 |
| Castillo Del | Brest | 8 |
| W. Said | Lens | 8 |
| P. Sulc | Lyon | 8 |
| Breel Embolo | Rennes | 7 |
| Amine Gouiri | Marseille | 7 |
| Corentin Tolisso | Lyon | 7 |
| Lassine Sinayoko | Auxerre | 7 |
| Ludovic Ajorque | Brest | 7 |
| Sofiane Diop | Nice | 7 |
| Hakon Haraldsson | Lille | 7 |
| O. Edouard | Lens | 7 |
| R. Del Castillo | Brest | 6 |
| Olivier Giroud | Lille | 6 |
| I. Kebbal | Paris FC | 6 |
| S. Diop | Nice | 6 |
| L. Sinayoko | Auxerre | 6 |
| B. Barcola | PSG | 6 |
| A. Fati | Monaco | 6 |
| Issa Soumare | Le Havre | 6 |
| Gauthier Hein | Metz | 6 |
| Mathias Fernandez-Pardo | Lille | 6 |
| Maghnes Akliouche | Monaco | 6 |
| Goncalo Ramos | Paris S.G. | 6 |
| Kamory Doumbia | Brest | 5 |
| Ludovic Blas | Rennes | 5 |
| H. Igamane | Lille | 5 |
| Hamza Igamane | Lille | 5 |
| Igor Paixao | Marseille | 5 |
| Matthis Abline | Nantes | 5 |
| Aleksandr Golovin | Monaco | 5 |
| Joao Neves | Paris S.G. | 5 |
| Rayan Fofana | Lens | 5 |
| Desire Doue | Paris S.G. | 5 |
| Lascary Labeau | Brest | 5 |
| F. Magri | Toulouse | 5 |
| H. Haraldsson | Lille | 5 |
| F. Thauvin | Lens | 5 |
| Y. Gboho | Toulouse | 5 |
| O. Dembele | PSG | 5 |
| G. Hein | Metz | 5 |
| P. Aubameyang | Marseille | 5 |
| Frank Magri | Toulouse | 5 |
| Emanuel Emegha | Strasbourg | 4 |
| Marshall Munetsi | Paris | 4 |
| Sidiki Cherif | Angers SCO | 4 |
| Mohamed-Ali Cho | Nice | 4 |
| Sambou Soumano | Lorient | 4 |
| Aiyegun Tosin | Lorient | 4 |
| Rassoul Ndiaye | Le Havre | 4 |
| Aron Donnum | Toulouse | 4 |
Best Defending Teams
overall
PSG
23
Lens
27
Lyon
29
Lille
34
Strasbourg
34
home
PSG
8
Lens
9
Lyon
10
Strasbourg
10
Le Havre
13
away
PSG
15
Lens
18
Toulouse
18
Lyon
19
Monaco
19
Worst Defending Teams
overall
Metz
60
Nice
55
Nantes
45
Paris FC
44
Brest
43
home
Nantes
26
Nice
25
Paris FC
24
Metz
23
Lorient
20
away
Metz
37
Nice
30
Brest
26
Rennes
26
Strasbourg
24
Best Attacking Teams
overall
PSG
61
Marseille
55
Lens
54
Monaco
49
Rennes
47
home
PSG
34
Marseille
34
Lens
31
Monaco
31
Lorient
27
away
PSG
27
Lens
23
Rennes
23
Strasbourg
22
Lille
22
Worst Attacking Teams
overall
Auxerre
23
Le Havre
23
Nantes
24
Angers
24
Metz
25
home
Auxerre
13
Metz
13
Nantes
14
Le Havre
16
Angers
16
away
Le Havre
7
Angers
8
Auxerre
10
Nantes
10
Lorient
11



