Previous Games
League Table
| Pos | Team | Pld | W | D | L | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Inter | 15 | 11 | 0 | 4 | 20 | 33 | WWWLW |
| 2 | AC Milan | 15 | 9 | 5 | 1 | 11 | 32 | DWWWD |
| 3 | Napoli | 15 | 10 | 1 | 4 | 9 | 31 | LWWWL |
| 4 | AS Roma | 15 | 10 | 0 | 5 | 8 | 30 | WLLWW |
| 5 | Juventus | 15 | 7 | 5 | 3 | 5 | 26 | WLWDD |
| 6 | Bologna | 15 | 7 | 4 | 4 | 10 | 25 | LDLWW |
| 7 | Como | 15 | 6 | 6 | 3 | 7 | 24 | LLWWD |
| 8 | Lazio | 15 | 6 | 4 | 5 | 6 | 22 | WDLWL |
| 9 | Sassuolo | 15 | 6 | 3 | 6 | 2 | 21 | DWLDW |
| 10 | Udinese | 15 | 6 | 3 | 6 | -6 | 21 | WLWLL |
| 11 | Cremonese | 15 | 5 | 5 | 5 | 0 | 20 | LWWLL |
| 12 | Atalanta | 15 | 4 | 7 | 4 | 1 | 19 | WLWLL |
| 13 | Torino | 15 | 4 | 5 | 6 | -11 | 17 | WLLLD |
| 14 | Lecce | 15 | 4 | 4 | 7 | -8 | 16 | WLWLD |
| 15 | Cagliari | 15 | 3 | 5 | 7 | -6 | 14 | LWLDD |
| 16 | Genoa | 15 | 3 | 5 | 7 | -7 | 14 | LWWDD |
| 17 | Parma | 15 | 3 | 5 | 7 | -8 | 14 | LWLWD |
| 18 | Verona | 15 | 2 | 6 | 7 | -9 | 12 | WWLLD |
| 19 | Pisa | 15 | 1 | 7 | 7 | -10 | 10 | LLLDW |
| 20 | Fiorentina | 15 | 0 | 6 | 9 | -14 | 6 | LLLDD |
Top Scorers
| Player | Team | Goals |
|---|---|---|
| L. Martinez | Inter | 8 |
| C. Pulisic | AC Milan | 7 |
| H. Calhanoglu | Inter | 6 |
| R. Orsolini | Bologna | 6 |
| N. Paz | Como | 5 |
| K. Yildiz | Juventus | 5 |
| F. Bonazzoli | Cremonese | 5 |
| R. Leao | AC Milan | 5 |
| G. Scamacca | Atalanta | 5 |
| K. De Bruyne | Napoli | 4 |
| M. Thuram | Inter | 4 |
| G. Orban | Verona | 4 |
| S. Castro | Bologna | 4 |
| F. Anguissa | Napoli | 4 |
| A. Pinamonti | Sassuolo | 4 |
| R. Hojlund | Napoli | 4 |
| K. Davis | Udinese | 4 |
| M. Soule | AS Roma | 4 |
| A. Bonny | Inter | 4 |
| D. Berardi | Sassuolo | 4 |
Best Defending Teams
overall
AS Roma
8
Lazio
11
Como
12
AC Milan
13
Napoli
13
home
Como
3
AS Roma
4
Lazio
5
Bologna
5
Inter
5
away
AS Roma
4
AC Milan
5
Lazio
6
Napoli
7
Parma
7
Worst Defending Teams
overall
Torino
26
Fiorentina
26
Genoa
23
Udinese
22
Verona
22
home
Torino
14
Fiorentina
13
Udinese
12
Genoa
11
Parma
11
away
Pisa
15
Fiorentina
13
Verona
13
Torino
12
Genoa
12
Best Attacking Teams
overall
Inter
34
AC Milan
24
Bologna
23
Napoli
22
Sassuolo
21
home
Inter
21
Napoli
14
Lazio
13
AC Milan
12
Juventus
12
away
Inter
13
Bologna
13
AC Milan
12
Sassuolo
11
Genoa
11
Worst Attacking Teams
overall
Pisa
10
Parma
10
Lecce
11
Fiorentina
12
Verona
13
home
Pisa
1
Genoa
5
Parma
6
Lecce
6
Fiorentina
7
away
Parma
4
Lazio
4
Lecce
5
Fiorentina
5
Verona
5



