Previous Games
League Table
| Pos | Team | Pld | W | D | L | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Inter | 31 | 23 | 3 | 5 | 45 | 72 | WDDLW |
| 2 | Napoli | 31 | 20 | 5 | 6 | 17 | 65 | WWWWW |
| 3 | AC Milan | 31 | 18 | 9 | 4 | 23 | 63 | LWLWW |
| 4 | Como | 31 | 16 | 10 | 5 | 31 | 58 | DWWWW |
| 5 | Juventus | 31 | 16 | 9 | 6 | 25 | 57 | WDWWD |
| 6 | AS Roma | 31 | 17 | 3 | 11 | 14 | 54 | LWLLD |
| 7 | Atalanta | 31 | 14 | 11 | 6 | 17 | 53 | WWDDL |
| 8 | Bologna | 31 | 13 | 6 | 12 | 3 | 45 | WLWLW |
| 9 | Lazio | 31 | 11 | 11 | 9 | 3 | 44 | DWWWL |
| 10 | Sassuolo | 31 | 12 | 6 | 13 | -3 | 42 | WDLLW |
| 11 | Udinese | 31 | 11 | 7 | 13 | -7 | 40 | DWLDW |
| 12 | Torino | 31 | 10 | 6 | 15 | -18 | 36 | WLWLW |
| 13 | Parma | 31 | 8 | 11 | 12 | -17 | 35 | DLLDD |
| 14 | Genoa | 31 | 8 | 9 | 14 | -8 | 33 | LLWWL |
| 15 | Fiorentina | 31 | 7 | 11 | 13 | -8 | 32 | WDWDL |
| 16 | Cagliari | 31 | 7 | 9 | 15 | -12 | 30 | LLLLD |
| 17 | Cremonese | 31 | 6 | 9 | 16 | -20 | 27 | LWLLL |
| 18 | Lecce | 31 | 7 | 6 | 18 | -22 | 27 | LLLWL |
| 19 | Verona | 31 | 3 | 9 | 19 | -31 | 18 | LLLWL |
| 20 | Pisa | 31 | 2 | 12 | 17 | -32 | 18 | LLWLL |
Top Scorers
| Player | Team | Goals |
|---|---|---|
| Lautaro Martinez | Inter Milan | 16 |
| L. Martinez | Inter | 11 |
| Anastasios Douvikas | Como | 11 |
| Kenan Yildiz | Juventus | 10 |
| Keinan Davis | Udinese | 10 |
| Nico Paz | Como | 10 |
| Rasmus Hojlund | Napoli | 10 |
| Rafael Leao | Milan | 9 |
| Hakan Calhanoglu | Inter Milan | 9 |
| Nikola Krstovic | Atalanta | 9 |
| Marcus Thuram | Inter Milan | 8 |
| Gianluca Scamacca | Atalanta | 8 |
| Mateo Pellegrino | Parma | 8 |
| Giovanni Simeone | Torino | 8 |
| Moise Kean | Fiorentina | 8 |
| Andrea Pinamonti | Sassuolo | 8 |
| Christian Pulisic | Milan | 8 |
| C. Pulisic | AC Milan | 8 |
| Scott McTominay | Napoli | 7 |
| Santiago Castro | Bologna | 7 |
| Gift Orban | Hellas Verona | 7 |
| Riccardo Orsolini | Bologna | 7 |
| Federico Bonazzoli | Cremonese | 7 |
| Domenico Berardi | Sassuolo | 7 |
| Donyell Malen | Roma | 7 |
| Nikola Vlasic | Torino | 7 |
| K. Yildiz | Juventus | 7 |
| H. Calhanoglu | Inter | 7 |
| R. Orsolini | Bologna | 7 |
| R. Leao | AC Milan | 7 |
| Stefano Moreo | Pisa | 6 |
| Matias Soule | Roma | 6 |
| Lorenzo Colombo | Genoa | 6 |
| Francesco Esposito | Inter Milan | 6 |
| N. Paz | Como | 6 |
| M. Soule | AS Roma | 6 |
| K. Davis | Udinese | 6 |
| S. Castro | Bologna | 6 |
| R. Hojlund | Napoli | 6 |
| M. Thuram | Inter | 6 |
| G. Orban | Verona | 6 |
| M. Pellegrino | Parma | 6 |
| A. Douvikas | Como | 6 |
| Martin Baturina | Como | 6 |
| Federico Dimarco | Inter Milan | 6 |
| Rolando Mandragora | Fiorentina | 6 |
| Ismael Kone | Sassuolo | 5 |
| Vitinha | Genoa | 5 |
| Albert Gudmundsson | Fiorentina | 5 |
| Armand Lauriente | Sassuolo | 5 |
| Leo Ostigard | Genoa | 5 |
| N. Zaniolo | Udinese | 5 |
| Piotr Zielinski | Inter Milan | 5 |
| Che Adams | Torino | 5 |
| Jens Odgaard | Bologna | 5 |
| Christopher Nkunku | Milan | 5 |
| Weston McKennie | Juventus | 5 |
| Jamie Vardy | Cremonese | 5 |
| Jonathan David | Juventus | 5 |
| Adrien Rabiot | Milan | 5 |
| Ange-Yoan Bonny | Inter Milan | 5 |
| Ruslan Malinovskyi | Genoa | 5 |
| Nicolo Zaniolo | Udinese | 5 |
| Sebastiano Esposito | Cagliari | 5 |
| N. Krstovic | Atalanta | 5 |
| S. McTominay | Napoli | 5 |
| F. Bonazzoli | Cremonese | 5 |
| N. Vlasic | Torino | 5 |
| Lorenzo Pellegrini | Roma | 4 |
| Gustav Isaksen | Lazio | 4 |
Best Defending Teams
overall
Como
22
AC Milan
24
Inter
26
Atalanta
27
AS Roma
28
home
AS Roma
9
Como
11
AC Milan
13
Atalanta
13
Juventus
13
away
Como
11
AC Milan
11
Inter
11
Lazio
11
Atalanta
14
Worst Defending Teams
overall
Pisa
55
Verona
53
Torino
53
Cremonese
46
Genoa
44
home
Verona
24
Torino
23
Cremonese
23
Lecce
22
Sassuolo
22
away
Pisa
36
Torino
30
Verona
29
Cagliari
26
Fiorentina
24
Best Attacking Teams
overall
Inter
71
Juventus
54
Como
53
Napoli
47
AC Milan
47
home
Inter
44
Juventus
32
Como
31
Napoli
26
Atalanta
25
away
Inter
27
Bologna
26
AC Milan
25
Juventus
22
Como
22
Worst Attacking Teams
overall
Lecce
21
Parma
22
Verona
22
Pisa
23
Cremonese
26
home
Pisa
7
Lecce
11
Parma
11
Verona
12
Cremonese
13
away
Lecce
10
Verona
10
Lazio
10
Parma
11
Cremonese
13



