Previous Games
League Table
| Pos | Team | Pld | W | D | L | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Inter | 34 | 25 | 4 | 5 | 49 | 79 | DWWWD |
| 2 | Napoli | 34 | 21 | 6 | 7 | 19 | 69 | WLDWW |
| 3 | AC Milan | 33 | 19 | 9 | 5 | 21 | 66 | DWLLW |
| 4 | Juventus | 33 | 18 | 9 | 6 | 28 | 63 | DWWWD |
| 5 | Como | 34 | 17 | 10 | 7 | 31 | 61 | WLLDW |
| 6 | AS Roma | 34 | 19 | 4 | 11 | 19 | 61 | WDWLW |
| 7 | Atalanta | 33 | 14 | 12 | 7 | 16 | 54 | DLWWD |
| 8 | Bologna | 34 | 14 | 6 | 14 | 1 | 48 | LLWWL |
| 9 | Lazio | 33 | 12 | 11 | 10 | 4 | 47 | WLDWW |
| 10 | Sassuolo | 34 | 13 | 7 | 14 | -3 | 46 | DWLWD |
| 11 | Udinese | 33 | 12 | 7 | 14 | -5 | 43 | LWDWL |
| 12 | Parma | 34 | 10 | 12 | 12 | -15 | 42 | WWDDL |
| 13 | Torino | 34 | 11 | 8 | 15 | -17 | 41 | DDWWL |
| 14 | Genoa | 34 | 10 | 9 | 15 | -8 | 39 | LWWLL |
| 15 | Fiorentina | 34 | 8 | 13 | 13 | -7 | 37 | DDWWD |
| 16 | Cagliari | 33 | 8 | 9 | 16 | -14 | 33 | LWLLL |
| 17 | Lecce | 34 | 7 | 8 | 19 | -24 | 29 | DDLLL |
| 18 | Cremonese | 34 | 6 | 10 | 18 | -25 | 28 | LDLLW |
| 19 | Verona | 34 | 3 | 10 | 21 | -33 | 19 | DLLLL |
| 20 | Pisa | 34 | 2 | 12 | 20 | -37 | 18 | LLLLL |
Top Scorers
| Player | Team | Goals |
|---|---|---|
| Lautaro Martinez | Inter Milan | 16 |
| Nico Paz | Como | 12 |
| L. Martinez | Inter | 11 |
| Anastasios Douvikas | Como | 11 |
| Marcus Thuram | Inter Milan | 11 |
| Donyell Malen | Roma | 11 |
| Nikola Krstovic | Atalanta | 10 |
| Keinan Davis | Udinese | 10 |
| Rasmus Hojlund | Napoli | 10 |
| Kenan Yildiz | Juventus | 10 |
| Scott McTominay | Napoli | 9 |
| Rafael Leao | Milan | 9 |
| Giovanni Simeone | Torino | 9 |
| Hakan Calhanoglu | Inter Milan | 9 |
| Riccardo Orsolini | Bologna | 8 |
| Moise Kean | Fiorentina | 8 |
| Andrea Pinamonti | Sassuolo | 8 |
| Mateo Pellegrino | Parma | 8 |
| Gianluca Scamacca | Atalanta | 8 |
| Christian Pulisic | Milan | 8 |
| C. Pulisic | AC Milan | 8 |
| Federico Bonazzoli | Cremonese | 7 |
| Domenico Berardi | Sassuolo | 7 |
| Lorenzo Colombo | Genoa | 7 |
| Nikola Vlasic | Torino | 7 |
| K. Yildiz | Juventus | 7 |
| H. Calhanoglu | Inter | 7 |
| R. Leao | AC Milan | 7 |
| R. Orsolini | Bologna | 7 |
| Gift Orban | Hellas Verona | 7 |
| Santiago Castro | Bologna | 7 |
| Ismael Kone | Sassuolo | 6 |
| Rolando Mandragora | Fiorentina | 6 |
| Francesco Esposito | Inter Milan | 6 |
| Jonathan David | Juventus | 6 |
| Piotr Zielinski | Inter Milan | 6 |
| Adrien Rabiot | Milan | 6 |
| Ruslan Malinovskyi | Genoa | 6 |
| Stefano Moreo | Pisa | 6 |
| Matias Soule | Roma | 6 |
| Martin Baturina | Como | 6 |
| Federico Dimarco | Inter Milan | 6 |
| Sebastiano Esposito | Cagliari | 6 |
| N. Paz | Como | 6 |
| M. Soule | AS Roma | 6 |
| K. Davis | Udinese | 6 |
| S. Castro | Bologna | 6 |
| R. Hojlund | Napoli | 6 |
| M. Thuram | Inter | 6 |
| G. Orban | Verona | 6 |
| M. Pellegrino | Parma | 6 |
| A. Douvikas | Como | 6 |
| Weston McKennie | Juventus | 5 |
| Christopher Nkunku | Milan | 5 |
| Jens Odgaard | Bologna | 5 |
| Armand Lauriente | Sassuolo | 5 |
| Albert Gudmundsson | Fiorentina | 5 |
| Jamie Vardy | Cremonese | 5 |
| Bruyne De | Napoli | 5 |
| Leo Ostigard | Genoa | 5 |
| N. Zaniolo | Udinese | 5 |
| Che Adams | Torino | 5 |
| Vitinha | Genoa | 5 |
| Ange-Yoan Bonny | Inter Milan | 5 |
| Cesare Casadei | Torino | 5 |
| Nicolo Zaniolo | Udinese | 5 |
| N. Krstovic | Atalanta | 5 |
| S. McTominay | Napoli | 5 |
| F. Bonazzoli | Cremonese | 5 |
| N. Vlasic | Torino | 5 |
Best Defending Teams
overall
AC Milan
27
Como
28
Juventus
29
AS Roma
29
Atalanta
29
home
AS Roma
10
Juventus
13
Atalanta
14
Como
15
Inter
15
away
AC Milan
11
Lazio
12
Como
13
Atalanta
15
Juventus
16
Worst Defending Teams
overall
Pisa
61
Torino
56
Verona
56
Cremonese
51
Genoa
48
home
Torino
26
Verona
25
Genoa
24
Cremonese
23
Lecce
23
away
Pisa
40
Verona
31
Torino
30
Cagliari
29
Cremonese
28
Best Attacking Teams
overall
Inter
80
Como
59
Juventus
57
Napoli
52
AS Roma
48
home
Inter
47
Como
34
Juventus
34
Napoli
30
AS Roma
27
away
Inter
33
AC Milan
26
Bologna
26
Como
25
Juventus
23
Worst Attacking Teams
overall
Lecce
22
Verona
23
Pisa
24
Parma
25
Cremonese
26
home
Pisa
8
Lecce
12
Verona
12
Parma
13
Cremonese
13
away
Lecce
10
Verona
11
Parma
12
Lazio
12
Cremonese
13



