Previous Games
League Table
Pos | Team | Pld | W | D | L | +/- | Pts | Form |
---|---|---|---|---|---|---|---|---|
1 | ![]() Arsenal | 7 | 5 | 1 | 1 | 11 | 16 | WWDWL |
2 | ![]() Liverpool | 7 | 5 | 0 | 2 | 4 | 15 | LLWWW |
3 | ![]() Tottenham | 7 | 4 | 2 | 1 | 8 | 14 | WDDWL |
4 | ![]() Bournemouth | 7 | 4 | 2 | 1 | 3 | 14 | WDDWW |
5 | ![]() Manchester City | 7 | 4 | 1 | 2 | 9 | 13 | WWDWL |
6 | ![]() Crystal Palace | 7 | 3 | 3 | 1 | 4 | 12 | LWWDW |
7 | ![]() Chelsea | 7 | 3 | 2 | 2 | 4 | 11 | WLLDW |
8 | ![]() Everton | 7 | 3 | 2 | 2 | 2 | 11 | WDLDW |
9 | ![]() Sunderland | 7 | 3 | 2 | 2 | 1 | 11 | LWDDW |
10 | ![]() Manchester Utd | 7 | 3 | 1 | 3 | -2 | 10 | WLWLW |
11 | ![]() Newcastle | 7 | 2 | 3 | 2 | 1 | 9 | WLDWD |
12 | ![]() Brighton | 7 | 2 | 3 | 2 | 0 | 9 | DWDLW |
13 | ![]() Aston Villa | 7 | 2 | 3 | 2 | -1 | 9 | WWDDL |
14 | ![]() Fulham | 7 | 2 | 2 | 3 | -3 | 8 | LLWWL |
15 | ![]() Leeds | 7 | 2 | 2 | 3 | -4 | 8 | LDWLD |
16 | ![]() Brentford | 7 | 2 | 1 | 4 | -3 | 7 | LWLDL |
17 | ![]() Nottingham | 7 | 1 | 2 | 4 | -7 | 5 | LLDLL |
18 | ![]() Burnley | 7 | 1 | 1 | 5 | -8 | 4 | LLDLL |
19 | ![]() West Ham | 7 | 1 | 1 | 5 | -10 | 4 | LDLLW |
20 | ![]() Wolves | 7 | 0 | 2 | 5 | -9 | 2 | DDLLL |
Top Scorers
Player | Team | Goals |
---|---|---|
Haaland Erling | ![]() Manchester City | 9 |
Semenyo Antoine | ![]() Bournemouth | 6 |
Anthony Jaidon | ![]() Burnley | 4 |
Thiago Igor | ![]() Brentford | 4 |
Caicedo Moises | ![]() Chelsea | 3 |
Woltemade Nick | ![]() Newcastle | 3 |
Isidor Wilson | ![]() Sunderland | 3 |
Gyökeres Viktor | ![]() Arsenal | 3 |
Bowen Jarrod | ![]() West Ham | 3 |
Sarr Ismaila | ![]() Crystal Palace | 3 |
Richarlison | ![]() Tottenham | 3 |
Ndiaye Iliman | ![]() Everton | 3 |
Fernandez Enzo | ![]() Chelsea | 3 |
Ekitike Hugo | ![]() Liverpool | 3 |
Joao Pedro | ![]() Chelsea | 2 |
Gakpo Cody | ![]() Liverpool | 2 |
Salah Mohamed | ![]() Liverpool | 2 |
Gravenberch Ryan | ![]() Liverpool | 2 |
Timber Jurrien | ![]() Arsenal | 2 |
Bruno Guimaraes | ![]() Newcastle | 2 |
Best Defending Teams
overall
Arsenal
3
Tottenham
5
Crystal Palace
5
Newcastle
5
Manchester City
6
home
Arsenal
1
Tottenham
2
Crystal Palace
2
Sunderland
2
Everton
2
away
Newcastle
0
Arsenal
2
Aston Villa
2
Tottenham
3
Crystal Palace
3
Worst Defending Teams
overall
West Ham
16
Burnley
15
Wolves
14
Nottingham
12
Brentford
12
home
Wolves
11
West Ham
10
Nottingham
5
Aston Villa
5
Newcastle
5
away
Burnley
13
Fulham
9
Brentford
8
Nottingham
7
Manchester Utd
7
Best Attacking Teams
overall
Manchester City
15
Arsenal
14
Liverpool
13
Chelsea
13
Tottenham
13
home
Arsenal
11
Manchester City
8
Liverpool
7
Manchester Utd
7
Bournemouth
6
away
Tottenham
9
Chelsea
8
Manchester City
7
Liverpool
6
Crystal Palace
6
Worst Attacking Teams
overall
Nottingham
5
Wolves
5
West Ham
6
Aston Villa
6
Newcastle
6
home
West Ham
2
Nottingham
3
Burnley
3
Crystal Palace
3
Wolves
4
away
Newcastle
0
Wolves
1
Aston Villa
1
Sunderland
1
Nottingham
2