Previous Games
League Table
| Pos | Team | Pld | W | D | L | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 34 | 22 | 7 | 5 | 38 | 73 | WLLW |
| 2 | Manchester City | 33 | 21 | 7 | 5 | 37 | 70 | WWWD |
| 3 | Manchester Utd | 34 | 17 | 10 | 7 | 14 | 61 | WWLDW |
| 4 | Liverpool | 34 | 17 | 7 | 10 | 13 | 58 | WWWLD |
| 5 | Aston Villa | 34 | 17 | 7 | 10 | 5 | 58 | LWDWL |
| 6 | Brighton | 34 | 13 | 11 | 10 | 9 | 50 | WDWWW |
| 7 | Bournemouth | 34 | 11 | 16 | 7 | 0 | 49 | DWWDD |
| 8 | Chelsea | 34 | 13 | 9 | 12 | 8 | 48 | LLLLL |
| 9 | Brentford | 34 | 13 | 9 | 12 | 3 | 48 | LDDDD |
| 10 | Fulham | 34 | 14 | 6 | 14 | -2 | 48 | WDLWD |
| 11 | Everton | 34 | 13 | 8 | 13 | 0 | 47 | LLDWL |
| 12 | Sunderland | 34 | 12 | 10 | 12 | -9 | 46 | LLWWL |
| 13 | Crystal Palace | 33 | 11 | 10 | 12 | -3 | 43 | LDWDW |
| 14 | Newcastle | 34 | 12 | 6 | 16 | -4 | 42 | LLLLW |
| 15 | Leeds | 34 | 9 | 13 | 12 | -7 | 40 | DWWDD |
| 16 | Nottingham | 34 | 10 | 9 | 15 | -4 | 39 | WWDWD |
| 17 | West Ham | 34 | 9 | 9 | 16 | -16 | 36 | WDWLD |
| 18 | Tottenham | 34 | 8 | 10 | 16 | -10 | 34 | WDLLD |
| 19 | Burnley | 34 | 4 | 8 | 22 | -34 | 20 | LLLLD |
| 20 | Wolves | 34 | 3 | 8 | 23 | -38 | 17 | LLLDW |
Top Scorers
| Player | Team | Goals |
|---|---|---|
| Erling Haaland | Manchester City | 24 |
| Igor Thiago | Brentford | 21 |
| E. Haaland | Manchester City | 20 |
| I. Thiago | Brentford | 16 |
| Pedro Joao | Chelsea | 14 |
| Morgan Gibbs-White | Nottingham Forest | 13 |
| Danny Welbeck | Brighton | 13 |
| Viktor Gyökeres | Arsenal | 12 |
| Eli Kroupi | AFC Bournemouth | 11 |
| Ollie Watkins | Aston Villa | 11 |
| Hugo Ekitike | Liverpool | 11 |
| Dominic Calvert-Lewin | Leeds United | 11 |
| A. Semenyo | Manchester City | 10 |
| Harry Wilson | Fulham | 10 |
| Benjamin Sesko | Manchester United | 10 |
| Jean-Philippe Mateta | Crystal Palace | 10 |
| Antoine Semenyo | AFC Bournemouth | 10 |
| Morgan Rogers | Aston Villa | 9 |
| Cole Palmer | Chelsea | 9 |
| Guimaraes Bruno | Newcastle United | 9 |
| Zian Flemming | Burnley | 9 |
| Richarlison | Tottenham Hotspur | 9 |
| Bryan Mbeumo | Manchester United | 9 |
| Casemiro | Manchester United | 9 |
| Raul Jimenez | Fulham | 9 |
| D. Calvert-Lewin | Leeds | 9 |
| Bruno Fernandes | Manchester United | 8 |
| Matheus Cunha | Manchester United | 8 |
| Guimaraes Bruno | Newcastle | 8 |
| H. Ekitike | Liverpool | 8 |
| J. Mateta | Crystal Palace | 8 |
| D. Welbeck | Brighton | 8 |
| Kiernan Dewsbury-Hall | Everton | 8 |
| Beto | Everton | 8 |
| Jarrod Bowen | West Ham United | 8 |
| Enzo Fernandez | Chelsea | 8 |
| Noah Okafor | Leeds United | 7 |
| Jaidon Anthony | Burnley | 7 |
| Nick Woltemade | Newcastle United | 7 |
| Eberechi Eze | Arsenal | 7 |
| Phil Foden | Manchester City | 7 |
| Mohamed Salah | Liverpool | 7 |
| Kevin Schade | Brentford | 7 |
| M. Rogers | Aston Villa | 7 |
| H. Wilson | Fulham | 7 |
| Pedro Joao | Chelsea | 7 |
| Richarlison | Tottenham | 7 |
| P. Foden | Manchester City | 7 |
| N. Woltemade | Newcastle | 7 |
| B. Mbeumo | Manchester Utd | 7 |
| O. Watkins | Aston Villa | 7 |
| E. J. Kroupi | Bournemouth | 7 |
| Ismaila Sarr | Crystal Palace | 7 |
| Lukas Nmecha | Leeds United | 6 |
| Cody Gakpo | Liverpool | 6 |
| Bukayo Saka | Arsenal | 6 |
| E. Fernandez | Chelsea | 6 |
| Evanilson | AFC Bournemouth | 6 |
| Callum Wilson | West Ham United | 6 |
| Marcus Tavernier | AFC Bournemouth | 6 |
| Thierno Barry | Everton | 6 |
| Anthony Gordon | Newcastle United | 6 |
| Brian Brobbey | Sunderland | 6 |
| Iliman Ndiaye | Everton | 6 |
| K. Schade | Brentford | 6 |
| J. Bowen | West Ham | 6 |
| Tomas Soucek | West Ham United | 5 |
| Dango Ouattara | Brentford | 5 |
| Emiliano Buendia | Aston Villa | 5 |
| Tijjani Reijnders | Manchester City | 5 |
Best Defending Teams
overall
Arsenal
26
Manchester City
29
Brighton
39
Crystal Palace
39
Everton
41
home
Arsenal
11
Manchester City
12
Brighton
17
Aston Villa
18
Liverpool
18
away
Arsenal
15
Manchester City
17
Crystal Palace
20
Everton
20
Brighton
22
Worst Defending Teams
overall
Burnley
68
Wolves
62
West Ham
58
Tottenham
53
Bournemouth
52
home
Wolves
32
Tottenham
30
West Ham
29
Newcastle
28
Burnley
26
away
Burnley
42
Bournemouth
33
Leeds
31
Wolves
30
West Ham
29
Best Attacking Teams
overall
Manchester City
66
Arsenal
64
Manchester Utd
60
Liverpool
57
Chelsea
53
home
Manchester City
38
Arsenal
37
Manchester Utd
33
Liverpool
32
Newcastle
30
away
Chelsea
30
Manchester City
28
Arsenal
27
Manchester Utd
27
Bournemouth
27
Worst Attacking Teams
overall
Wolves
24
Burnley
34
Crystal Palace
36
Sunderland
36
Nottingham
41
home
Burnley
15
Crystal Palace
16
Wolves
17
Nottingham
18
Tottenham
20
away
Wolves
7
Sunderland
13
Fulham
16
Newcastle
16
West Ham
18



